|
7-17-2005
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* armor check penalty, if any, applies. ** Double armor penalty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Attacks: +7 (Grapple) +7/+2 (1d6+5, Bite;1d3+2, 2 Claws) Features: SA: Improved Grab (Ex) , Pounce (Ex) , Rake (Ex) SQ: Scent (Ex) Skills: Balance+13, Climb+13, Concentration+7, Heal+5, Hide+13, Move Silently+11, Spot+7, Wilderness Lore+8 Feats: Weapon Finesse: Bite, Weapon Finesse: Claws Tricks: Calm; Guard; Hunt; Come; Attack; Down. Carried Magic: Wondrous: Collar of Peren. |
| EQUIPMENT | ||||||||||||||||
| ITEM | QTY | COST (ea.) | WT. (lbs) | ITEM | QTY | COST (ea.) | WT. (lbs) | |||||||||
| +1 Leather | 1 | 1160 gp | 15.00 | Healer`s kit, Masterwork | 1 | 100 gp | 1.00 | |||||||||
| +1 Scimitar | 1 | 2315 gp | 4.00 | Holly and mistletoe | 1 | 0 gp | 0.00 | |||||||||
| Backpack | 1 | 2 gp | 2.00 | Mess Kit | 1 | 6 sp | 1.00 | |||||||||
| Potion of Cure Light Wounds (2) | 1 | 100 gp | 0.00 | Percolator | 1 | 1 gp | 1.00 | |||||||||
| Potion of Delay Poison (3) | 1 | 300 gp | 0.00 | Ring of Peren | 1 | 1500 gp | 0.00 | |||||||||
| Druid`s Belt of Infusions | 1 | 110000 gp | 0.50 | Rations, trail (per day) (5) | 1 | 25 sp | 5.00 | |||||||||
| Everburning Torch | 1 | 110 gp | 1.00 | Tea Leaves (2) | 1 | 2 sp | 1.00 | |||||||||
| Explorer`s outfit | 1 | 10 gp | 8.00 | Waterskin (full) | 1 | 1 gp | 4.00 | |||||||||
| Flint and steel | 1 | 1 gp | 0.00 | |||||||||||||
| TOTAL WEIGHT CARRIED | 43.50 lbs. | ||||||||||||||
| Druid's Belt of Infusions - Pouch of Holding | |||||||
| ITEM | QTY | COST (ea.) | WT. (lbs) | ITEM | QTY | COST (ea.) | WT. (lbs) |
| Coin: gp (55) | 1 | 55 gp | 1.10 | Venison (35) | 1 | 35 gp | 35.00 |
| TOTAL WEIGHT CARRIED | 36.10 lbs. | ||||||
| MONEY | |||
| CP - | SP - | GP - 55 | PP - |
| Misc - | |||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaywen's Druid Spells | ||||||||||
| Level: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Known: | All | All | All | -- | -- | -- | -- | -- | -- | -- |
| Per Day: | 5 | 4 | 3 | -- | -- | -- | -- | -- | -- | -- |
| PREP | SPELL NAME | DC | SAVE | CAST TIME | DURATION | RANGE | ||||
| 0 LEVEL | ||||||||||
| Animal Trick | 13 | Will Negates | 1 Action | Instantaneous | Close (25 ft.+5 ft./2 levels) | |||||
| Spell Resistance:Yes | Components:V, S, DF | School:Transmutation | ||||||||
| Desc:Your animal companion performs a trick. (MOTW82) | ||||||||||
| Create Water | 13 | None | 1 Action | Instantaneous | Close (25 ft.+5 ft./2 levels) | |||||
| Spell Resistance:No | Components:V, S | School:Conjuration | ||||||||
| Desc:This spell generates wholesome, drinkable water, just like clean rain water (PH215) | ||||||||||
| Cure Minor Wounds | 13 | Will Half | 1 Action | Instantaneous | Touch | |||||
| Spell Resistance:Yes (harmless) | Components:V, S | School:Conjuration | ||||||||
| Desc:Cures 1 point of damage (PH216) | ||||||||||
| Darkseed | 13 | Reflex Negates | 1 Action | 1 day | Close (25 ft.+5 ft./2 levels) | |||||
| Spell Resistance:Yes | Components:V, DF | School:Transmutation | ||||||||
| Desc:Slow-kills plants. (MOTW86) | ||||||||||
| Dawn | 13 | Fortitude Negates (Harmless) | 1 Action | Instantaneous | Personal | |||||
| Spell Resistance:Yes | Components:V | School:Abjuration | ||||||||
| Desc:All sleeping creatures in the area awaken. (MOTW86) | ||||||||||
| Daze Animal | 13 | Will Negates | 1 Action | 1 round | Close (25 ft.+5 ft./2 levels) | |||||
| Spell Resistance:Yes | Components:V, S, DF | School:Enchantment | ||||||||
| Desc:Animal looses one action. (MOTW86) | ||||||||||
| Detect Magic | 13 | None | 1 Action | Concentration, up to 1 minute/level (D) | 60 ft. | |||||
| Spell Resistance:No | Components:V, S | School:Divination | ||||||||
| Desc:Detects spells and magic items within 60 ft (PH219) | ||||||||||
| Detect Poison | 13 | None | 1 Action | Instantaneous | Close (25 ft.+5 ft./2 levels) | |||||
| Spell Resistance:No | Components:V, S | School:Divination | ||||||||
| Desc:You determine whether a creature, object, or area has been poisoned or is poisonous (PH219) | ||||||||||
| Fire Eyes | 13 | Will Negates (Harmless) | 1 Action | 10 minutes/level | Touch | |||||
| Spell Resistance:Yes (harmless) | Components:V, DF | School:Transmutation | ||||||||
| Desc:Subject can see through smoke, fire, and fog as if they weren`t there. (MOTW88) | ||||||||||
| Flare | 13 | Fortitude Negates | 1 Action | Instantaneous | Close (25 ft.+5 ft./2 levels) | |||||
| Spell Resistance:Yes | Components:V | School:Evocation | ||||||||
| Desc:Creates a burst of light, that can dazzle one creature for 1 minute unless it makes a successful Fortitude save (PH232) | ||||||||||
| Guidance | 13 | Will Negates (Harmless) | 1 Action | 1 minute or until discharged | Touch | |||||
| Spell Resistance:Yes | Components:V, S | School:Divination | ||||||||
| Desc:Imbues the subject with divine guidance, granting a +1 competence bonus on a single attack, save, or skill check (PH237) | ||||||||||
| Know Direction | 13 | None | 1 Action | Instantaneous | Personal | |||||
| Spell Resistance:No | Components:V, S | School:Divination | ||||||||
| Desc:You discern north (PH246). | ||||||||||
| Light | 13 | None | 1 Action | 10 minutes/level (D) | Touch | |||||
| Spell Resistance:No | Components:V, M/DF | School:Evocation | ||||||||
| Desc:Object shines like a torch (PH248). | ||||||||||
| Mending | 13 | Will Negates (Harmless, Object) | 1 Action | Instantaneous | 10 ft. | |||||
| Spell Resistance:Yes (Harmless, Object) | Components:V, S | School:Transmutation | ||||||||
| Desc:Makes minor repairs on an object (PH253). | ||||||||||
| Purify Food and Drink | 13 | Will Negates (Object) | 1 Action | Instantaneous | 10 ft. | |||||
| Spell Resistance:Yes (object) | Components:V, S | School:Transmutation | ||||||||
| Desc:Purifies 1 cu. Ft. /level of food or water (PH267). | ||||||||||
| Read Magic | 13 | 1 Action | 10 minutes/level | Personal | ||||||
| Spell Resistance:- | Components:V, S, F | School:Divination | ||||||||
| Desc:Read scrolls and spellbooks (PH269). | ||||||||||
| Resistance | 13 | Will Negates (Harmless) | 1 Action | 1 minute | Touch | |||||
| Spell Resistance:Yes (harmless) | Components:V, S, M/DF | School:Abjuration | ||||||||
| Desc:Subject gains +1 on saving throws (PH272).
| ||||||||||
| Scarecrow | 13 | Will Negates | 1 Action | 1 round/level | Close (25 ft.+5 ft./2 levels) | |||||
| Spell Resistance:Yes | Components:V, S | School:Necromancy | ||||||||
| Desc:The subject becomes shaken. (MOTW93) | ||||||||||
| Virtue | 13 | Fortitude Negates; See Text | 1 Action | 1 minute | Touch | |||||
| Spell Resistance:Yes (harmless) | Components:V, S, DF | School:Transmutation | ||||||||
| Desc:Subject gains 1 temporary hp (PH298). | ||||||||||
| 1st LEVEL | ||||||||||
| Beget Bogun | 14 | None | 1 Action | Instantaneous | Touch | |||||
| Spell Resistance:No | Components:V, S, M, XP | School:Conjuration | ||||||||
| Desc:Beget bogun allows you to infuse living magic into a small mannequin. (MOTW82) | ||||||||||
| Calm Animals | 14 | Will Negates | 1 Action | 1 minute/level | Close (25 ft.+5 ft./2 levels) | |||||
| Spell Resistance:Yes | Components:V, S | School:Enchantment | ||||||||
| Desc:This spell soothes and quiets animals (2d4 + caster level HD, all of the same kind), rendering them harmless (PH207) | ||||||||||
| Camouflage | 14 | None | 1 Action | 10 minutes/level | Personal | |||||
| Spell Resistance:- | Components:V, S, M | School:Transmutation | ||||||||
| Desc:You change your coloring to match your environment, gaining a +10 to Hide checks. (MOTW85) | ||||||||||
| Charm Animal | 14 | Will Negates | 1 Action | 1 hour/level | Close (25 ft.+5 ft./2 levels) | |||||
| Spell Resistance:Yes | Components:V, S | School:Enchantment | ||||||||
| Desc:This charm makes an animal regard you as its trusted friend and ally (PH208) | ||||||||||
| Cure Light Wounds | 14 | Will Half | 1 Action | Instantaneous | Touch | |||||
| Spell Resistance:Yes (harmless) | Components:V, S | School:Conjuration | ||||||||
| Desc:Cures 1d8+1/level damage [max +5] (PH215) | ||||||||||
| Detect Animals or Plants | 14 | None | 1 Action | Concentration, up to 10 minutes/level (D) | Long (400 ft.+40 ft./level) | |||||
| Spell Resistance:No | Components:V, S | School:Divination | ||||||||
| Desc:You can detect a particular animal or plant in a cone emanating out from you in whatever direction you face (PH218) | ||||||||||
| Detect Snares and Pits | 14 | None | 1 Action | Concentration, up to 10 minutes/level (D) | 60 ft. | |||||
| Spell Resistance:No | Components:V, S | School:Divination | ||||||||
| Desc:You can detect simple pits, deadfalls, and snares as well as mechanical traps constructed of natural materials (PH220) | ||||||||||
| Endure Elements | 14 | Will Negates (Harmless) | 1 Action | 24 hours | Touch | |||||
| Spell Resistance:Yes | Components:V, S | School:Abjuration | ||||||||
| Desc:Target can exist comfortably in conditions between -50 and 140 degrees without ill effects (PH226) | ||||||||||
| Entangle | 14 | Reflex Partial | 1 Action | 1 minute/level | Long (400 ft.+40 ft./level) | |||||
| Spell Resistance:No | Components:V, S, DF | School:Transmutation | ||||||||
| Desc:Grasses, weeds, bushes and even trees wrap, twist, and entwine about creatures in (or those that enter) the area (PH227) | ||||||||||
| Faerie Fire | 14 | None | 1 Action | 1 minute/level (D) | Long (400 ft.+40 ft./level) | |||||
| Spell Resistance:Yes | Components:V, S, DF | School:Evocation | ||||||||
| Desc:A pale glow surrounds and outlines the subjects, who shed light as candles, thus negating many illusory effects (PH229) | ||||||||||
| Goodberry | 14 | None | 1 Action | 1 day/level | Touch | |||||
| Spell Resistance:Yes | Components:V, S, DF | School:Transmutation | ||||||||
| Desc:Each transmuted berry provides nourishment as if it were a normal meal for a Medium creature, and cures 1 HP (PH237) | ||||||||||
| Hawkeye | 14 | None | 1 Action | 10 minutes/level | Personal | |||||
| Spell Resistance:- | Components:V | School:Transmutation | ||||||||
| Desc:Your range increment for projectile weapons increases by 50% and you gain +5 to spot checks. (MOTW89) | ||||||||||
| Hide from Animals | 14 | Will Negates (Harmless) | 1 Action | 10 minutes/level (D) | Touch | |||||
| Spell Resistance:Yes | Components:S, DF | School:Abjuration | ||||||||
| Desc:Animals cannot see, hear, or smell the warded creatures (PH241) | ||||||||||
| Jump | 14 | Will Negates (Harmless) | 1 Action | 1 minute/level (D) | Touch | |||||
| Spell Resistance:Yes | Components:V, S, M | School:Transmutation | ||||||||
| Desc:Subject gets up to +30 on Jump checks (PH246). | ||||||||||
| Longstrider | 14 | None | 1 Action | 1 hour/level (D) | Personal | |||||
| Spell Resistance:- | Components:V, S, M | School:Transmutation | ||||||||
| Desc:Increases your base land movement by +10 (PH249) | ||||||||||
| Magic Fang | 14 | Will Negates (Harmless) | 1 Action | 1 minute/level | Touch | |||||
| Spell Resistance:Yes (harmless) | Components:V, S, DF | School:Transmutation | ||||||||
| Desc:One natural weapon of subject creature gets +1 bonus to attack and damage (PH250). | ||||||||||
| Magic Stone | 14 | Will Negates (Harmless, Object) | 1 Action | 30 minutes or until discharged | Touch | |||||
| Spell Resistance:Yes (Harmless, Object) | Components:V, S, DF | School:Transmutation | ||||||||
| Desc:Three stones become +1 projectiles, 1d6+1 damage (PH251). | ||||||||||
| Obscuring Mist | 14 | None | 1 Action | 1 minute/level | 20 ft. | |||||
| Spell Resistance:No | Components:V, S | School:Conjuration | ||||||||
| Desc:Fog surrounds you (PH258). | ||||||||||
| Pass without Trace | 14 | Will Negates (Harmless) | 1 Action | 1 hour/level (D) | Touch | |||||
| Spell Resistance:Yes (harmless) | Components:V, S, DF | School:Transmutation | ||||||||
| Desc:One subject/level leaves no tracks (PH259). | ||||||||||
| Power Sight | 14 | None | 1 Action | Instantaneous | Close (25 ft.+5 ft./2 levels) | |||||
| Spell Resistance:No | Components:V, S | School:Divination | ||||||||
| Desc:You determine the number of hit dice a creature currently has. (MOTW92) | ||||||||||
| Produce Flame | 14 | None | 1 Action | 1 minute/level (D) | 0 ft. | |||||
| Spell Resistance:Yes | Components:V, S | School:Evocation | ||||||||
| Desc:1d6 +1/level damage (Max +5), touch or thrown (PH265). | ||||||||||
| Regenerate Light Wounds | 14 | Will Negates (Harmless) | 1 Action | 10 rounds + 1 round/level | Touch | |||||
| Spell Resistance:Yes (harmless) | Components:V, S | School:Conjuration | ||||||||
| Desc:With a touch of your hand, you boost the subject`s life energy, granting them the fast healing ability. (MOTW92) | ||||||||||
| Sandblast | 14 | Reflex Half | 1 Action | Instantaneous | 10 ft. | |||||
| Spell Resistance:Yes | Components:V, S, DF | School:Evocation | ||||||||
| Desc:You fire a hail of hot sand from your fingers. (MOTW93) | ||||||||||
| Shillelagh | 14 | Will Negates (Object) | 1 Action | 1 minute/level | Touch | |||||
| Spell Resistance:Yes (object) | Components:V, S, DF | School:Transmutation | ||||||||
| Desc:Cudgel or quarterstaff becomes +1 weapon (1d10 damage) for 1 minute/level (PH278). | ||||||||||
| Speak with Animals | 14 | None | 1 Action | 1 minute/level | Personal | |||||
| Spell Resistance:- | Components:V, S | School:Divination | ||||||||
| Desc:You can communicate with natural animals (PH281). | ||||||||||
| Summon Nature`s Ally I | 14 | None | 1 Round(s) | 1 round/level (D) | Close (25 ft.+5 ft./2 levels) | |||||
| Spell Resistance:No | Components:V, S, DF | School:Conjuration | ||||||||
| Desc:Calls elemental or animal to fight for you (PH288). | ||||||||||
| Wood Wose | 14 | None | 1 Action | 1 hour/level | Close (25 ft.+5 ft./2 levels) | |||||
| Spell Resistance:No | Components:V, S, DF | School:Conjuration | ||||||||
| Desc:A wood wose is a translucent, green nature spirit that you can command to perform simple natural tasks. (MOTW96) | ||||||||||
| 2nd LEVEL | ||||||||||
| Adrenaline Surge | 15 | Will Negates (Harmless) | 1 Action | 1 round/level | Close (25 ft.+5 ft./2 levels) | |||||
| Spell Resistance:Yes (harmless) | Components:V, S, DF | School:Transmutation | ||||||||
| Desc:Each of your summoned creatures within the area receives a +4 to Strength. (MOTW82) | ||||||||||
| Animal Messenger | 15 | Special; See Text | 1 Action | 1 day/level | Close (25 ft.+5 ft./2 levels) | |||||
| Spell Resistance:Yes | Components:V, S, M | School:Enchantment | ||||||||
| Desc:You compel a Tiny animal to go to a spot you designate (PH198) | ||||||||||
| Animal Reduction | 15 | Will Negates | 1 Action | 1 hour/level | Touch | |||||
| Spell Resistance:Yes | Components:V, S | School:Transmutation | ||||||||
| Desc:You reduce the target animal`s size. (MOTW82) | ||||||||||
| Animal Trance | 15 | Will Negates; See Text | 1 Action | Concentration | Close (25 ft.+5 ft./2 levels) | |||||
| Spell Resistance:Yes | Components:V, S | School:Enchantment | ||||||||
| Desc:Your motions and music compel 2d6 HD worth of animals and magical beasts to do nothing but watch you (PH198) | ||||||||||
| Avoid Planar Effects | 15 | None | 1 Action | 2 hours/level | 20 ft. | |||||
| Spell Resistance:Yes (harmless) | Components:V | School:Abjuration | ||||||||
| Desc:Affected creatures gain protections against natural effects of a specific plane. (MotP33) | ||||||||||
| Barkskin | 15 | None | 1 Action | 10 minutes/level | Touch | |||||
| Spell Resistance:Yes (harmless) | Components:V, S, DF | School:Transmutation | ||||||||
| Desc:Grants a +2 enhancement bonus (+1/3 caster levels above 3rd, to a maximum of +5) to the creature`s natural armor (PH203) | ||||||||||
| Bear`s Endurance | 15 | Will Negates | 1 Action | 1 minute/level | Touch | |||||
| Spell Resistance:Yes | Components:V, S, DF | School:Transmutation | ||||||||
| Desc:The affected creature gains greater vitality and stamina; the spell grants a +4 enhancement bonus to Constitution(PH203) | ||||||||||
| Beastmask | 15 | Will Disbelief (if interacted with) | 1 Action | 5 minutes + 1 minute/level | Touch | |||||
| Spell Resistance:Yes | Components:V, S | School:Illusion | ||||||||
| Desc:Animals and beasts think subject is one of them. (DotF81) | ||||||||||
| Body of the Sun | 15 | None | 1 Action | 1 round/level | 5 ft. | |||||
| Spell Resistance:- | Components:V, S, DF | School:Transmutation | ||||||||
| Desc:Fire and light extend 5ft from casters body. (MOTW84) | ||||||||||
| Brambles | 15 | None | 1 Action | 1 round/level | Touch | |||||
| Spell Resistance:No | Components:V, S, M | School:Transmutation | ||||||||
| Desc:Blunt wooden weapon +1 attack, +1/level damage (max +10). (DotF82) | ||||||||||
| Briar Web | 15 | Special; See Text | 1 Action | 1 minute/level | Medium (100 ft.+10 ft./level) | |||||
| Spell Resistance:No | Components:V, S, DF | School:Transmutation | ||||||||
| Desc:This spell causes grasses, weeds, bushes, and even trees to grow thorns and then wrap, twist, and entwine. (MOTW85) | ||||||||||
| Bull`s Strength | 15 | Will Negates | 1 Action | 1 minute/level | Touch | |||||
| Spell Resistance:Yes (harmless) | Components:V, S, M/DF | School:Transmutation | ||||||||
| Desc:The subject becomes stronger. the spell grants a +4 enhancement bonus to Strength (PH207) | ||||||||||
| Cat`s Grace | 15 | Will Negates | 1 Action | 1 minute/level | Touch | |||||
| Spell Resistance:Yes | Components:V, S, M | School:Transmutation | ||||||||
| Desc:The subject becomes more graceful, agile, and coordinated. the spell grants a +4 enhancement bonus to Dexterity (PH20) | ||||||||||
| Chill Metal | 15 | Will Negates | 1 Action | 7 rounds | Close (25 ft.+5 ft./2 levels) | |||||
| Spell Resistance:Yes (object) | Components:V, S, DF | School:Transmutation | ||||||||
| Desc:Chill metal makes metal extremely cold; creatures take cold damage for 5 rounds if their equipment is chilled (PH209) | ||||||||||
| Creeping Cold | 15 | Fortitude Half | 1 Action | 3 rounds | Close (25 ft.+5 ft./2 levels) | |||||
| Spell Resistance:Yes | Components:V, S, F | School:Transmutation | ||||||||
| Desc:You turn the subject`s sweat to ice. (MOTW86) | ||||||||||
| Decomposition | 15 | None | 1 Action | 1 round/level | 50 ft. | |||||
| Spell Resistance:Yes | Components:V, S, DF | School:Necromancy | ||||||||
| Desc:Wounded creatures suffer 1 extra hp/round. (MOTW87) | ||||||||||
| Delay Poison | 15 | Fortitude Negates | 1 Action | 1 hour/level | Touch | |||||
| Spell Resistance:Yes (harmless) | Components:V, S, DF | School:Conjuration | ||||||||
| Desc:The subject becomes immune to poison in its system or any to which it is exposed during the spells duration (PH217) | ||||||||||
| Filter | 15 | Will Negates | 1 Action | 10 minutes/level | Touch | |||||
| Spell Resistance:Yes (harmless) | Components:V, S, M/DF | School:Abjuration | ||||||||
| Desc:All noxious and toxic elements are filtered out of the air around the recipient. (T&B89) | ||||||||||
| Fire Trap | 15 | Reflex Half; See Text | 10 Minute(s) | Permanent until discharged (D) | Touch | |||||
| Spell Resistance:Yes | Components:V, S, M | School:Abjuration | ||||||||
| Desc:Fire trap creates a fiery explosion when an intruder opens the item that the trap protects (PH231) | ||||||||||
| Flame Blade | 15 | None | 1 Action | 1 minute/level (D) | 0 ft. | |||||
| Spell Resistance:Yes | Components:V, S, DF | School:Evocation | ||||||||
| Desc:A blazing beam of red-hot fire springs forth from your hand; touch attacks deal 1d8 +1/two levels damage (PH231) | ||||||||||
| Flaming Sphere | 15 | Reflex Negates | 1 Action | 1 round/level | Medium (100 ft.+10 ft./level) | |||||
| Spell Resistance:Yes | Components:V, S, M/DF | School:Evocation | ||||||||
| Desc:A burning globe of fire rolls in whichever direction you point and burns those it strikes (2d6 fire damage) (PH232) | ||||||||||
| Fog Cloud | 15 | None | 1 Action | 10 minutes/level | Medium (100 ft.+10 ft./level) | |||||
| Spell Resistance:No | Components:V, S | School:Conjuration | ||||||||
| Desc:A bank of fog billows out from the point you designate, obscuring all sight, including darkvision, beyond 5 feet (PH232) | ||||||||||
| Gaze Screen | 15 | Will Negates | 1 Action | 10 minutes/level | Touch | |||||
| Spell Resistance:Yes (harmless) | Components:V, S | School:Abjuration | ||||||||
| Desc:A shimmering, mirrorlike area grants a 50% chance to avoid gaze attacks, and does not obscure vision. (T&B90) | ||||||||||
| Green Blockade | 15 | None | 1 Action | 1 round/level | Close (25 ft.+5 ft./2 levels) | |||||
| Spell Resistance:No | Components:V, S, DF | School:Conjuration | ||||||||
| Desc:You raise a barrier of plant life before you. (MOTW89) | ||||||||||
| Gust of Wind | 15 | Fortitude Negates | 1 Action | 1 round | 60 ft. | |||||
| Spell Resistance:Yes | Components:V, S | School:Evocation | ||||||||
| Desc:Creates a severe blast of air (50 mph) knocking down and/or blowing back all creatures in its path (PH238) | ||||||||||
| Heat Metal | 15 | Will Negates (Object) | 1 Action | 7 rounds | Close (25 ft.+5 ft./2 levels) | |||||
| Spell Resistance:Yes (object) | Components:V, S, DF | School:Transmutation | ||||||||
| Desc:Heat metal makes metal extremely warm. Unattended, nonmagical metal gets no saving throw (PH239) | ||||||||||
| Hold Animal | 15 | Will Negates; See Text | 1 Action | 1 round/level (D) | Medium (100 ft.+10 ft./level) | |||||
| Spell Resistance:Yes | Components:V, S | School:Enchantment | ||||||||
| Desc:The target animal becomes paralyzed, but may attempt a new saving throw each round to end the effect (PH241) | ||||||||||
| Might of the Oak | 15 | Will Negates | 1 Action | 10 minutes/level | Touch | |||||
| Spell Resistance:Yes | Components:V, S, DF | School:Transmutation | ||||||||
| Desc:This spell grants the quiet strength of a massive oak tree. (MOTW91) | ||||||||||
| Owl`s Wisdom | 15 | Will Negates (Harmless) | 1 Action | 1 minute/level | Touch | |||||
| Spell Resistance:Yes | Components:V, S, M/DF | School:Transmutation | ||||||||
| Desc:The transmuted creature becomes wiser. +4 enhancement bonus to Wisdom (PH259) | ||||||||||
| Persistence of the Waves | 15 | Will Negates | 1 Action | 10 minutes/level | Touch | |||||
| Spell Resistance:Yes | Components:V, S, DF | School:Transmutation | ||||||||
| Desc:This spell bestows the smooth indomitability of waves crashing on a shore. (MOTW92) | ||||||||||
| Reduce Animal | 15 | None | 1 Round(s) | 1 hour/level (D) | Touch | |||||
| Spell Resistance:No | Components:V, S, M | School:Transmutation | ||||||||
| Desc:Creature shrinks 1 size category (PH269). | ||||||||||
| Regenerate Moderate Wounds | 15 | Will Negates (Harmless) | 1 Action | 10 rounds + 1 round/level | Touch | |||||
| Spell Resistance:Yes (harmless) | Components:V, S | School:Conjuration | ||||||||
| Desc:With a touch of your hand, you boost the subject`s life energy, granting them the fast healing ability. (MOTW93) | ||||||||||
| Resist Energy | 15 | Fortitude Negates (Harmless) | 1 Action | 10 minutes/level | Touch | |||||
| Spell Resistance:Yes (harmless) | Components:V, S, DF | School:Abjuration | ||||||||
| Desc:Ignores first 10 damage from one energy type each round (PH272). | ||||||||||
| Restoration, Lesser | 15 | Will Negates (Harmless) | 3 Round(s) | Instantaneous | Touch | |||||
| Spell Resistance:Yes (harmless) | Components:V, S | School:Conjuration | ||||||||
| Desc:Dispels magic ability penalty or repairs 1d4 ability damage (PH272). | ||||||||||
| Soften Earth and Stone | 15 | None | 1 Action | Instantaneous | Close (25 ft.+5 ft./2 levels) | |||||
| Spell Resistance:No | Components:V, S, DF | School:Transmutation | ||||||||
| Desc:Turns stone to clay or dirt to sand or mud (PH280). | ||||||||||
| Speed of the Wind | 15 | Will Negates | 1 Action | 10 minutes/level | Touch | |||||
| Spell Resistance:Yes | Components:V, S | School:Transmutation | ||||||||
| Desc:With this spell, you can grant the ephemeral quickness of a sudden breeze. (MOTW94) | ||||||||||
| Spider Climb | 15 | Will Negates (Harmless) | 1 Action | 10 minutes/level | Touch | |||||
| Spell Resistance:Yes (harmless) | Components:V, S, M | School:Transmutation | ||||||||
| Desc:Grants ability to walk on walls and ceilings (PH283). | ||||||||||
| Summon Nature`s Ally II | 15 | None | 1 Round(s) | 1 round/level (D) | Close (25 ft.+5 ft./2 levels) | |||||
| Spell Resistance:No | Components:V, S, DF | School:Conjuration | ||||||||
| Desc:Calls elemental or animal to fight for you (PH288). | ||||||||||
| Summon Swarm | 15 | None | 1 Round(s) | Concentration +2 rounds | Close (25 ft.+5 ft./2 levels) | |||||
| Spell Resistance:No | Components:V, S, M/DF | School:Conjuration | ||||||||
| Desc:Summons a swarm of bats, rats, or spiders (your choice) to fight for you (PH289). | ||||||||||
| Sweet Water | 15 | None | 1 Action | Instantaneous | Long (400 ft.+40 ft./level) | |||||
| Spell Resistance:No | Components:V, S, M | School:Divination | ||||||||
| Desc:Creates a well to fresh water up to 100 ft. down. (DotF90) | ||||||||||
| Tree Shape | 15 | None | 1 Action | 1 hour/level (D) | Personal | |||||
| Spell Resistance:- | Components:V, S, DF | School:Transmutation | ||||||||
| Desc:You look exactly like a tree for 1 hour/level (PH296). | ||||||||||
| Warp Wood | 15 | Will Negates (Object) | 1 Action | Instantaneous | Close (25 ft.+5 ft./2 levels) | |||||
| Spell Resistance:Yes (object) | Components:V, S | School:Transmutation | ||||||||
| Desc:Bends wood (shaft, handle, door, plank) (PH300). | ||||||||||
| Wood Shape | 15 | Will Negates (Object) | 1 Action | Instantaneous | Touch | |||||
| Spell Resistance:Yes (object) | Components:V, S, DF | School:Transmutation | ||||||||
| Desc:Rearranges wooden objects to suit you (PH303). | ||||||||||
| Description |
Kaywen is a stocky, young human female with brown hair and green eyes. By her dress you can easily decern she is a druid. She wears brown leather armor under her traveling garments which are in green, brown and grays. She has a backpack on and a scimitar sheathed at her side. Her black panther Peren is usually at her side. |
| Personal History |
To say that Kaywen is an odity in an odd family would not be far from wrong. Her family is legendary through out the kingdom for the superub riding dogs they raised as well has their long and standing in the druidic community. However, when Kaywen came home with the panther cub she had rescued from a pochers trap no one in her family had the heart to tell her no. Peren as she called him became her constant companion. Kaywen was always aware that her family was different. The fact that they lived in the druidic grove and not in the village was testament to that. But she enjoyed her life and her studies. She especially enjoyed hearing the stories about her ansestor Daria, who with a small band of friends had saved their world just six generations earlier. Kaywen would spend every available moment with her cousin, the half-elf Taryn begging her mother Dara to tell her the tales again and again. |
| Campaign Notes |
Discover identity of Dwarf Locate pieces of shattered crystal and return to The Order of the Kethend. |
| Adventure Journal |
